npc	buy mult	sell mult	rep mult	questflag A	questbuymult A	questsellmult A	questrepmult A	questflag B	questbuymult B	questsellmult B	questrepmult B	questflag C	questbuymult C	questsellmult C	questrepmult C	max buy	max buy (N)	max buy (H)
gheed	512	1088	128	4	1024	922	1024									9999999	9999999	9999999
charsi	512	960	128	4	1024	922	1024									9999999	9999999	9999999
akara	512	1024	128	4	1024	922	1024									9999999	9999999	9999999
lysander	512	1024	128	9	1024	922	1024									9999999	9999999	9999999
drognan	512	1024	128	9	1024	922	1024									9999999	9999999	9999999
elzix	512	1024	128	9	1024	922	1024									9999999	9999999	9999999
fara	512	1024	128	9	1024	922	1024									9999999	9999999	9999999
hratli	512	1024	128	17	1024	922	1024									9999999	9999999	9999999
alkor	512	1024	128	17	1024	922	1024									9999999	9999999	9999999
ormus	512	1024	128	17	1024	922	1024									9999999	9999999	9999999
asheara	512	1024	128	17	1024	922	1024									9999999	9999999	9999999
jamella	512	1024	128	41	1024	922	1024									9999999	9999999	9999999
halbu	512	1024	128	41	1024	922	1024									9999999	9999999	9999999
malah	512	2048	128	41	1024	922	1024	35	1024	512	1024					9999999	9999999	9999999
drehya	512	2048	128	41	1024	922	1024	35	1024	512	1024					9999999	9999999	9999999
larzuk	512	2048	128	41	1024	922	1024	35	1024	512	1024					9999999	9999999	9999999
nihlathak	512	2048	128	41	1024	922	1024	35	1024	512	1024					9999999	9999999	9999999
